Antminer S19 for sale in the UAE: prices and models
17 current Antminer S19 models, 100–293 TH/s, 19.0–33.0 J/TH. Buy one, host it in one of our 10 UAE hosting centres, or have it shipped to you.
- Models
- 17 · 9 in stock
- Hashrate
- 100–293 TH/s
- Efficiency
- 19.0–33.0 J/TH
- From
- $255
- Best price per TH
- $2.55/TH
Every Antminer S19 model we sell
Net per month is today's revenue minus power at our hosting rate of 6.8¢/kWh, at the Bitcoin price and difficulty of October 29, 2026, at the 95% uptime target.
| Model | Hashrate | Efficiency | Cooling | Price | $/TH | Net/month at 6.8¢/kWh | Availability |
|---|---|---|---|---|---|---|---|
| Antminer S19 XP+ HYD (293TH) | 293 TH/s | 19.0 J/TH | Hydro | $1,480 | $5.05 | $40 | In stock |
| Bitmain Antminer S19 XP+ HYDRO (279TH) | 279 TH/s | 19.0 J/TH | Hydro | $1,375 | $4.93 | $38 | In stock |
| Bitmain Antminer S19XP+hyd (266TH) | 266 TH/s | 20.2 J/TH | Hydro | $1,270 | $4.77 | $21 | In stock |
| Bitmain Antminer S19 XP HYD (257TH) | 257 TH/s | 20.8 J/TH | Hydro | $870 | $3.39 | $13 | In stock |
| Bitmain Antminer S19 XP+ HYD (252TH) | 252 TH/s | 20.6 J/TH | Hydro | $1,170 | $4.64 | $15 | In stock |
| Bitmain Antminer S19e XP HYD (251TH) | 251 TH/s | 22.0 J/TH | Hydro | $1,025 | $4.08 | $-1 | In stock |
| Bitmain Antminer S19e XP HYD (240TH) | 240 TH/s | 22.0 J/TH | Hydro | $910 | $3.79 | $-1 | Out of stock |
| Antminer S19 XP (141T) | 141 TH/s | 21.3 J/TH | Air | $675 | $4.79 | $4 | Out of stock |
| Antminer S19 XP (127TH) | 127 TH/s | 21.5 J/TH | Air | $540 | $4.25 | $2 | Out of stock |
| Antminer S19k Pro (120T) | 120 TH/s | 23.0 J/TH | Air | $420 | $3.50 | $-6 | In stock |
| Antminer S19 XP (119TH) | 119 TH/s | 21.5 J/TH | Air | $470 | $3.95 | $2 | Out of stock |
| Antminer S19K Pro (115TH) | 115 TH/s | 24.0 J/TH | Air | $435 | $3.78 | $-12 | Out of stock |
| Antminer S19 XP (110TH) | 110 TH/s | 29.5 J/TH | Air | $410 | $3.73 | $-40 | Out of stock |
| Antminer S19K Pro (110TH) | 110 TH/s | 24.0 J/TH | Air | $310 | $2.82 | $-11 | Out of stock |
| Antminer S19 Pro (104TH) | 104 TH/s | 30.0 J/TH | Air | $270 | $2.60 | $-40 | In stock |
| Antminer S19 XP (102TH) | 102 TH/s | 29.7 J/TH | Air | $385 | $3.77 | $-38 | Out of stock |
| Antminer S19 Pro (100TH) | 100 TH/s | 33.0 J/TH | Air | $255 | $2.55 | $-52 | In stock |
Prices are in US dollars before 5% UAE VAT and change with the market. Earnings move with the Bitcoin price, network difficulty and uptime, and are not guaranteed.
Antminer S19: questions buyers ask
- How much does an Antminer S19 cost in the UAE?
- Today the 17 Antminer S19 models we sell run from $255 (Antminer S19 Pro (100TH)) to $1,480 (Antminer S19 XP+ HYD (293TH)), before 5% VAT. Prices follow the market and are fixed when you order.
- Which Antminer S19 is the most efficient?
- The Antminer S19 XP+ HYD (293TH), at 19.0 J/TH. Lower J/TH means less power for the same hashrate, which matters most at higher electricity rates.
- Which Antminer S19 earns the most for its price?
- At today's Bitcoin price and difficulty, the Bitmain Antminer S19 XP+ HYDRO (279TH) nets about $38 a month at 6.8¢/kWh for a price of $1,375, the best ratio in this range. It's an estimate for today, not a forecast.
- Can I host an Antminer S19 in the UAE?
- Yes. Any Antminer S19 listed here can be hosted in one of Segments' 10 hosting centres in the UAE, at 6.8¢/kWh all-in (power, cooling, monitoring and maintenance) on a 12-month contract. You can also visit a centre before you buy.
- Is the Antminer S19 air-cooled or hydro-cooled?
- The Antminer S19 comes in these versions: Hydro, Air. Hydro-cooled models need a water-cooled rack; tell us which you want and we place it in a centre that has one.